Your cart is currently empty!
Item Number:KK0001 Gender:Neutral Model:Loose Fabric:85% cotton, 15% polyester Fabric Weight:7.4 oz/yd² (250 g/m²) Fabric Thickness:Moderate Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean Features:Basics, Casual, Sporty, Daily Casual, Running, Sport, Cotton Blend, Elastic Waist, Crop, Loose, Summer Print…
Size Chart
| 130 | 140 | 150 | 160 | 170 | 180 | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 16.9 | 43 | 17.7 | 45 | 18.5 | 47 | 19.3 | 49 | 20.1 | 51 | 20.9 | 53 |
| Waist | 10.0 | 25.5 | 10.6 | 27 | 11.2 | 28.5 | 11.8 | 30 | 12.4 | 31.5 | 13.2 | 33.5 |
| Hip | 17.9 | 45.5 | 19.1 | 48.5 | 20.3 | 51.5 | 21.5 | 54.5 | 22.6 | 57.5 | 23.8 | 60.5 |
| Weight | N/A |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.